Product Details:
Payment & Shipping Terms:
|
Liquid-Water-Level-Sensor-Reedswitch-Float Switch Plastic BLMF-35I switching current power rating contact form
![]()
| BLMF-35I Product characteristics | |||||||
| Dimension | |||||||
| Mounting (Thread orientation) | Material | Stem Length(without thread) | Float OD | Fitting | Wire Length | Terminal | |
| Vertical (Upwards, downwards) | PP | 35.3mm | 18.6mm | M8 | 350mm (Can be Customized) | without (Can be Customized) | |
| Key Electrical Parameters | |||||||
| Contact Form | Max Power Rating | Max Switching voltage | Max Switching Current | Operating Temperature | Certification | Operation Point | Remark |
| NO | 10W | 100 Vdc | 0.5 A | 0~80°C | RoHS, REACH, | Normally Open | Standard |
| 50W | 200 Vdc | 1:00 AM | FDA | Normally Open | |||
| SPDT | 5W | 175Vdc | 0.25A | Float Reversible | Can be Customized | ||
Remark: