Product Details:
Payment & Shipping Terms:
|
Liquid-Water-Level-Sensor-Reedswitch-Float Switch Plastic BLMF-61I 1A4 switching current power rating contact form
![]()
| BLMF-61I-1A4 Product characteristics | |||||||
| Dimension | |||||||
| Mounting (Thread orientation) | Material | Stem Length(without thread) | Float OD | Fitting | Wire Length | Terminal | |
| Vertical (Upwards, downwards) | PP | 61mm | 19.8mm | M10 | 350mm (Can be customized) | XH-T (Can be customized) | |
| Key Electrical Parameters | |||||||
| Contact Form | Max Power Rating | Max Switching voltage | Max Switching Current | Operating Temperature | Certification | Operation Point | Remark |
| NO | 10W | 100 Vdc | 0.5 A | 0~80°C | RoHS, REACH, | Normally Open &Multiple | Standard |
| 50W | 200 Vdc | 1A | (Max 110°C) | FDA | Normally Close&Multiple | ||
Remark: