Product Details:
Payment & Shipping Terms:
|
Liquid-Water-Level-Sensor-Reedswitch-Float Switch Plastic BLMF-79I switching current power rating contact form
BLMF-79I-2A2 Product characteristics | |||||||
Dimension | |||||||
Mounting (Thread orientation) | Material | Stem Length(without thread) | Float OD | Fitting | Wire Length | Terminal | |
Vertical (Upwards, downwards) | PP | 79.5mm | 19.8mm (Can be customized) | M10 | 350mm (Can be customized) | without (Can be customized) | |
Key Electrical Parameters | |||||||
Contact Form | Max Power Rating | Max Switching voltage | Max Switching Current | Operating Temperature | Certification | Operation Point | Remark |
NO | 10W | 100 Vdc | 0.5 A | 0~90°C | RoHS, REACH, | Normally Open | Standard |
50W | 200 Vdc | 0.7A | FDA | Normally Open | |||
SPDT | 5W | 175Vdc | 0.25A | Float Reversible | Can be chosen or Customized |
Remark:
1.All Products are RoHS, REACH, FDA compliant. All raw material are UL approved.
2. Above are all standard products.