|
Product Details:
Payment & Shipping Terms:
|
NTC Thermistor Temperature Compensation BL4 Series
Part Number |
Zero Power Resistance at 25℃(Ω) |
B-constant (25/85) |
Rated power at 25℃(mW) |
Thermal Dissipation Constant (mW/℃) |
Thermal Time Constant (sec) |
Operating
Temperature |
|
BL4-A | 10K | 3977 | 10~20 | 2~4 | 3 | -30~150 | |
BL4-B | 50K | 3977 | 10~20 | 2~4 | 3 | -30~150 | |
BL4-C | 100K | 3977 | 10~20 | 2~4 | 3 | -30~150 | |
BL4-D | 50K | 3953 | 10~20 | 2~4 | 3 | -30~150 | |
BL4-E | 10K | 3435 | 10~20 | 2~4 | 3 | -30~150 | |
BL4-F | 30K | 3942 | 10~20 | 2~4 | 3 | -30~150 | |
BL4-G | 100K | 4262 | 10~20 | 2~4 | 3 |
-30~150 |