|
Product Details:
Payment & Shipping Terms:
|
NTC Thermistor Temperature Compensation BL6 Series
DIMENSIONS | |||||||
L min. | L1 nor. | D nor. | |||||
100±1 | 17±1 | 1.5748±0.127 | |||||
SPECIFICATIONS | |||||||
Part Number |
Zero Power Resistance at 25℃(Ω) |
B-constant (25/85) |
Rated power at 25℃(mW) |
Thermal Dissipation Constant (mW/℃) |
Thermal Time Constant (sec) |
Operating
Temperature |
|
BL6-A | 10K | 3977 | 10~20 | 2~4 | 3 | -30~150 | |
BL6-B | 50K | 3977 | 10~20 | 2~4 | 3 | -30~150 | |
BL6-C | 100K | 3977 | 10~20 | 2~4 | 3 | -30~150 | |
BL6-D | 50K | 3953 | 10~20 | 2~4 | 3 | -30~150 | |
BL6-E | 10K | 3435 | 10~20 | 2~4 | 3 | -30~150 | |
BL6-F | 30K | 3942 | 10~20 | 2~4 | 3 | -30~150 | |
BL6-G | 100K | 4262 | 10~20 | 2~4 | 3 |
-30~150 |