Product Details:
Payment & Shipping Terms:
|
NTC Thermistor Temperature Compensation BL12 Series
DIMENSIONS | ||||||
L min. | L1 nor. | D nor. | P nor. | |||
100±1 | 42.01 | Φ5.5 | 3±1 | |||
SPECIFICATIONS | ||||||
Part Number | Zero Power Resistance at 25℃(Ω) |
B-constant (25/85) |
Rated power at 25℃(mW) |
Thermal Dissipation Constant (mW/℃) |
Thermal Time Constant (sec) |
Operating Temperature |
BL12-A | 10K | 3977 | 10~20 | 2~4 | 3 | -30~150 |
BL12-B | 50K | 3977 | 10~20 | 2~4 | 3 | -30~150 |
BL12-C | 100K | 3977 | 10~20 | 2~4 | 3 | -30~150 |
BL12-D | 50K | 3953 | 10~20 | 2~4 | 3 | -30~150 |
BL12-E | 10K | 3435 | 10~20 | 2~4 | 3 | -30~150 |
BL12-F | 30K | 3942 | 10~20 | 2~4 | 3 | -30~150 |
BL12-G | 100K | 4262 | 10~20 | 2~4 | 3 | -30~150 |
BELONG Temperature sensor-High quality Rapid response time & High Reliability customized as your request.