|
Product Details:
Payment & Shipping Terms:
|
| Resistance: | 10K~100K | Rated Power: | 10~20mW |
|---|---|---|---|
| Type: | Thermal Resistor | Technology: | Ceramic Composition |
| Package Type: | Surface Mount |
NTC Thermistor Temperature Compensation BL2 Series
| DIMENSIONS | ||||||
| L1 min. | L2 nor. | d1 nor. | d2 nor. | d3 nor. | ||
| 100±1 | 23±0.5 | Φ3.9 | Φ2.5 | Φ2.1 | ||
| SPECIFICATIONS | ||||||
| Part Number |
Zero Power Resistance at 25℃(Ω) |
B-constant (25/85) |
Rated power at 25℃(mW) |
Thermal Dissipation Constant (mW/℃) |
Thermal Time Constant (sec) |
Operating
Temperature |
| BL2-A | 10K | 3977 | 10~20 | 2~4 | 3 | -30~150 |
| BL2-B | 50K | 3977 | 10~20 | 2~4 | 3 | -30~150 |
| BL2-C | 100K | 3977 | 10~20 | 2~4 | 3 | -30~150 |
| BL2-D | 50K | 3953 | 10~20 | 2~4 | 3 | -30~150 |
| BL2-E | 10K | 3435 | 10~20 | 2~4 | 3 | -30~150 |
| BL2-F | 30K | 3942 | 10~20 | 2~4 | 3 | -30~150 |
| BL2-G | 100K | 4262 | 10~20 | 2~4 | 3 | -30~150 |
ght>3 -30~150