|
Product Details:
Payment & Shipping Terms:
|
DIMENSIONS | ||||||
D max. | L min. | P max. | C nor. | Chip Coating | ||
3 | 30 | 14 | 3.0 ± 1 | Epoxy | ||
SPECIFICATIONS | ||||||
Part Number |
Zero Power Resistance at 25℃(Ω) |
B-constant (25/85) |
Rated power at 25℃(mW) |
Thermal Dissipation Constant (mW/℃) |
Thermal Time Constant (sec) |
Operating Temperature (℃) |
TA103-1 | 10K | 3977 | 10~20 | 2~4 | 5 | -30~90 |
TA503-1 | 50K | 3977 | 10~20 | 2~4 | 5 | -30~90 |
TA104-1 | 100K | 3977 | 10~20 | 2~4 | 5 | -30~90 |
TA103-2 | 10K | 3435 | 10~20 | 2~4 | 5 | -30~90 |
TA303-4 | 30K | 3942 | 10~20 | 2~4 | 5 | -30~90 |
TA104-5 | 100K | 4262 | 10~20 | 2~4 | 5 | -30~90 |
*1 R25:Rated zero-power resistance value at 25℃. | ||||||
*2 B value:Determined by rated zero-power resistance at 25℃ and 85℃. | ||||||
*3 Time when thermistor temperature reaches 63.2% of the temperature difference. The value is measured in the air. |