|
Product Details:
Payment & Shipping Terms:
|
DIMENSIONS | ||||||
L nor. | D max. | Wire materials | Chip Coating | |||
50±3 | 3.0 | Tinned Copper or Alloy180 | Epoxy | |||
SPECIFICATIONS | ||||||
Part Number |
Zero Power Resistance at 25℃(Ω) |
B-constant (25/85) |
Rated power at 25℃(mW) |
Thermal Dissipation Constant (mW/℃) |
Thermal Time Constant (sec) |
Operating Temperature (℃) |
TM2252-1 | 2.252K | 3977 | 30 | 13 | 0.75 | -50~150 |
TM103-1 | 10K | 3977 | 30 | 13 | 0.75 | -50~150 |
TM503-1 | 50K | 3977 | 30 | 13 | 0.75 | -50~150 |
TM104-1 | 100K | 3977 | 30 | 13 | 0.75 | -50~150 |
TM103-2 | 10K | 3435 | 30 | 13 | 0.75 | -50~150 |
TM303-4 | 30K | 3942 | 30 | 13 | 0.75 | -50~150 |
TM104-5 | 100K | 4262 | 30 | 13 | 0.75 | -50~150 |
*1 R25:Rated zero-power resistance value at 25℃. | ||||||
*2 B value:Determined by rated zero-power resistance at 25℃ and 85℃. | ||||||
*3 Time when thermistor temperature reaches 63.2% of the temperature difference. The value is measured in the air. |